2021 NHL Draft Lottery Simulator
Lottery odds with Seattle expansion are an estimate until official 2021 odds are released.
The Seattle Kraken will be given the 3rd best lottery odds.
Also waiting for official word on if/how Arizona's forfeited pick affects lottery odds.
The Seattle Kraken will be given the 3rd best lottery odds.
Also waiting for official word on if/how Arizona's forfeited pick affects lottery odds.
Pick | Team | RecordRec. | Pts | PPG | RW | Streak | L10 | Top 3 | #1 Ovr | ||
1 | ![]() Ottawa OTT | 5-14-1 | 11 | 0.550 | 3 | Won 1 | 4-6-0 | 49.3% | 18.5% | ||
2 | ![]() Detroit DET | 5-12-3 | 13 | 0.650 | 4 | Won 1 | 3-6-1 | 38.7% | 13.5% | ||
3 | ![]() Seattle SEA | 33.9% | 11.5% | ||||||||
4 | ![]() Vancouver VAN | 8-12-2 | 18 | 0.818 | 7 | Lost 2 | 2-6-2 | 28.8% | 9.5% | ||
5 | ![]() Nashville NSH | 7-10-0 | 14 | 0.824 | 4 | Won 1 | 3-7-0 | 26.1% | 8.5% | ||
6 | ![]() Anaheim ANA | 6-9-3 | 15 | 0.833 | 5 | Lost 3 | 3-6-1 | 23.3% | 7.5% | ||
7 | ![]() Buffalo BUF | 5-7-2 | 12 | 0.857 | 3 | Won 1 | 4-4-2 | 20.4% | 6.5% | ||
8 | ![]() NY Rangers NYR | 6-7-3 | 15 | 0.938 | 4 | Won 2 | 5-3-2 | 19.0% | 6.0% | ||
9 | ![]() Calgary CGY | 8-9-1 | 17 | 0.944 | 6 | Lost 3 | 4-6-0 | 14.5% | 4.5% | ||
10 | ![]() San Jose SJ | 7-7-2 | 16 | 1.000 | 3 | Won 1 | 4-4-2 | 11.4% | 3.5% | ||
11 | ![]() Arizona ARI Forfeited | 7-7-3 | 17 | 1.000 | 6 | Lost 2 | 5-3-2 | 9.8% | 3.0% | ||
12 | ![]() Columbus CBJ | 8-7-4 | 20 | 1.053 | 7 | Lost 1 | 4-5-1 | 8.2% | 2.5% | ||
13 | ![]() Los Angeles LA | 7-6-3 | 17 | 1.062 | 6 | Won 4 | 5-4-1 | 6.6% | 2.0% | ||
14 | ![]() New Jersey NJ | 6-5-2 | 14 | 1.077 | 5 | Lost 2 | 4-5-1 | 5.0% | 1.5% | ||
15 | ![]() NY Islanders NYI | 8-6-3 | 19 | 1.118 | 8 | Lost 2 | 5-2-3 | 3.3% | 1.0% | ||
16 | ![]() Chicago CHI | 9-6-4 | 22 | 1.158 | 5 | Lost 1 | 7-2-1 | 1.7% | 0.5% | ||
END OF LOTTERY | |||||||||||
17 | ![]() Minnesota MIN | 8-6-0 | 16 | 1.143 | 5 | Won 2 | 5-5-0 | ||||
18 | ![]() Dallas DAL | 5-3-4 | 14 | 1.167 | 4 | Lost 5 | 3-3-4 | ||||
19 | ![]() Pittsburgh PIT | 9-6-1 | 19 | 1.188 | 4 | Won 2 | 5-4-1 | ||||
20 | ![]() Edmonton EDM | 12-8-0 | 24 | 1.200 | 11 | Won 3 | 8-2-0 | ||||
21 | ![]() St. Louis STL | 10-6-2 | 22 | 1.222 | 7 | Lost 1 | 5-4-1 | ||||
22 | ![]() Washington WSH | 9-5-3 | 21 | 1.235 | 7 | Won 1 | 5-5-0 | ||||
23 | ![]() Montreal MON | 9-5-3 | 21 | 1.235 | 9 | Lost 2 | 4-5-1 | ||||
24 | ![]() Philadelphia PHI | 8-4-3 | 19 | 1.267 | 6 | Lost 2 | 5-3-2 | ||||
25 | ![]() Winnipeg WPG | 11-6-1 | 23 | 1.278 | 8 | Won 2 | 6-3-1 | ||||
26 | ![]() Colorado COL | 9-4-1 | 19 | 1.357 | 8 | Won 2 | 7-2-1 | ||||
27 | ![]() Tampa Bay TB | 10-4-1 | 21 | 1.400 | 9 | Lost 2 | 7-3-0 | ||||
28 | ![]() Florida FLA | 11-3-2 | 24 | 1.500 | 7 | Lost 1 | 6-3-1 | ||||
SEMIFINAL LOSERS | |||||||||||
29 | ![]() Vegas VGK | 10-4-1 | 21 | 1.400 | 9 | Lost 2 | 6-3-1 | ||||
30 | ![]() Boston BOS | 11-3-2 | 24 | 1.500 | 6 | Won 1 | 7-2-1 | ||||
STANLEY CUP FINAL TEAMS | |||||||||||
31 | ![]() Carolina CAR | 12-3-1 | 25 | 1.562 | 8 | Won 2 | 7-2-1 | ||||
32 | ![]() Toronto TOR | 14-3-2 | 30 | 1.579 | 13 | Won 3 | 7-1-2 | ||||
Scoreboard - Feb 22