DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 2511/25 | Texas-Arlington | 36 | 17.7 | 7-16 | 2-5 | 5-7 | 10 | 3 | 0 | 0 | 5 | 3 | 21 |
Nov 2811/28 | Texas Southern | 27 | 21.2 | 7-12 | 1-2 | 5-5 | 4 | 4 | 2 | 2 | 2 | 3 | 20 |
Dec 112/1 | Marquette | 31 | 15.9 | 6-11 | 0-1 | 3-4 | 6 | 2 | 3 | 1 | 3 | 2 | 15 |
Dec 512/5 | Oakland | 35 | 20.1 | 6-13 | 3-5 | 3-3 | 4 | 8 | 2 | 1 | 3 | 2 | 18 |
Dec 812/8 | Oral Roberts | 33 | 22.9 | 9-18 | 2-4 | 9-10 | 4 | 3 | 0 | 1 | 5 | 2 | 29 |
Dec 1212/12 | Wichita State | 35 | 8.8 | 4-11 | 2-4 | 0-0 | 6 | 3 | 1 | 1 | 4 | 0 | 10 |
Dec 1612/16 | TCU | 31 | 11.3 | 6-18 | 0-3 | 5-8 | 8 | 3 | 0 | 2 | 1 | 3 | 17 |
Dec 2012/20 | Texas | 38 | 17.5 | 9-19 | 1-6 | 6-8 | 3 | 3 | 0 | 0 | 6 | 2 | 25 |
Jan 21/2 | Texas Tech | 38 | 14.3 | 3-12 | 1-3 | 6-7 | 7 | 4 | 4 | 0 | 2 | 5 | 13 |
Jan 41/4 | West Virginia | 32 | 25.8 | 10-16 | 3-8 | 2-2 | 9 | 3 | 2 | 1 | 5 | 5 | 25 |
Jan 91/9 | Kansas State | 31 | 8.6 | 1-3 | 1-2 | 2-2 | 6 | 5 | 0 | 1 | 2 | 2 | 5 |
Jan 121/12 | Kansas | 39 | 15.8 | 6-12 | 3-6 | 3-4 | 7 | 3 | 0 | 2 | 4 | 2 | 18 |
Jan 301/30 | Arkansas | 31 | 23.3 | 7-13 | 2-5 | 5-5 | 7 | 5 | 3 | 0 | 4 | 1 | 21 |
Feb 32/3 | TCU | 28 | 14.5 | 5-13 | 2-4 | 7-8 | 2 | 2 | 1 | 1 | 4 | 2 | 19 |
GS: Game Score created by John Hollinger with similarities to PER.