DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 2511/25 | Northwestern State | 19 | 14.1 | 5-10 | 1-3 | 5-6 | 5 | 0 | 2 | 0 | 0 | 1 | 16 |
Nov 2711/27 | Sam Houston State | 22 | 11.0 | 4-6 | 0-1 | 2-3 | 5 | 3 | 0 | 0 | 1 | 1 | 10 |
Nov 2911/29 | Houston | 26 | 2.8 | 2-8 | 1-3 | 0-0 | 4 | 0 | 1 | 1 | 1 | 2 | 5 |
Dec 412/4 | Troy | 23 | 12.1 | 4-9 | 0-1 | 5-6 | 5 | 1 | 2 | 0 | 1 | 1 | 13 |
Dec 612/6 | Grambling | 22 | 10.7 | 5-7 | 0-0 | 2-3 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
Dec 1212/12 | Texas A&M-Corpus Christi | 24 | 17.1 | 5-10 | 0-1 | 5-6 | 7 | 2 | 2 | 0 | 0 | 1 | 15 |
Dec 1712/17 | Kansas | 33 | 13.5 | 7-16 | 4-7 | 2-5 | 9 | 0 | 0 | 0 | 1 | 3 | 20 |
Dec 2212/22 | Oklahoma | 33 | 18.4 | 8-12 | 2-4 | 3-4 | 1 | 1 | 2 | 0 | 2 | 5 | 21 |
Dec 2912/29 | Incarnate Word | 21 | 4.0 | 2-6 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 5 |
Jan 21/2 | Oklahoma State | 37 | 15.7 | 4-5 | 1-2 | 4-5 | 7 | 1 | 1 | 0 | 3 | 1 | 13 |
Jan 51/5 | Kansas State | 27 | 23.3 | 5-9 | 1-2 | 11-12 | 6 | 0 | 3 | 0 | 3 | 0 | 22 |
Jan 91/9 | Iowa State | 26 | 14.7 | 3-8 | 1-2 | 4-4 | 5 | 6 | 2 | 0 | 3 | 1 | 11 |
Jan 131/13 | Texas | 33 | 11.0 | 4-13 | 1-8 | 5-6 | 7 | 2 | 1 | 0 | 1 | 2 | 14 |
Jan 161/16 | Baylor | 24 | 0.6 | 1-7 | 0-2 | 0-1 | 5 | 0 | 2 | 0 | 2 | 3 | 2 |
Jan 251/25 | West Virginia | 30 | 14.7 | 6-13 | 1-3 | 2-2 | 8 | 2 | 1 | 1 | 1 | 2 | 15 |
Jan 301/30 | LSU | 30 | 21.7 | 6-13 | 2-6 | 9-10 | 10 | 0 | 2 | 0 | 1 | 3 | 23 |
Feb 12/1 | Oklahoma | 29 | 13.0 | 5-10 | 1-2 | 4-4 | 3 | 1 | 1 | 0 | 1 | 2 | 15 |
Feb 62/6 | Kansas State | 11 | 1.0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Feb 92/9 | West Virginia | 23 | 6.5 | 3-14 | 1-7 | 6-9 | 4 | 1 | 1 | 1 | 4 | 2 | 13 |
Feb 202/20 | Kansas | 15 | 5.4 | 2-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 5 |
Feb 222/22 | Oklahoma State | 38 | 11.8 | 6-16 | 1-5 | 5-8 | 3 | 1 | 1 | 0 | 2 | 3 | 18 |
Feb 272/27 | Texas | 26 | 10.3 | 5-7 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 1 | 2 | 11 |
Mar 23/2 | TCU | 22 | 6.3 | 3-7 | 1-2 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
Mar 43/4 | Iowa State | 22 | 9.9 | 4-7 | 0-2 | 4-6 | 1 | 1 | 1 | 0 | 3 | 1 | 12 |
Mar 73/7 | Baylor | 31 | 9.0 | 4-9 | 3-3 | 0-2 | 0 | 5 | 0 | 0 | 2 | 3 | 11 |
Mar 113/11 | Texas | 34 | 15.5 | 5-13 | 4-7 | 4-6 | 4 | 2 | 2 | 1 | 1 | 1 | 18 |
Mar 193/19 | Utah State | 31 | 6.6 | 5-12 | 0-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 2 | 10 |
Mar 213/21 | Arkansas | 35 | 13.5 | 6-16 | 3-4 | 5-5 | 3 | 0 | 1 | 0 | 0 | 3 | 20 |
GS: Game Score created by John Hollinger with similarities to PER.