DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 2511/25 | Tennessee Tech | 30 | 25.0 | 10-16 | 0-0 | 6-11 | 11 | 3 | 0 | 1 | 2 | 2 | 26 |
Nov 3011/30 | Providence | 29 | 8.1 | 5-15 | 0-0 | 2-2 | 7 | 1 | 1 | 3 | 1 | 2 | 12 |
Dec 112/1 | Texas | 28 | 12.8 | 5-12 | 0-0 | 7-9 | 4 | 0 | 1 | 1 | 5 | 3 | 17 |
Dec 212/2 | Stanford | 34 | 26.2 | 10-16 | 0-0 | 11-14 | 6 | 2 | 0 | 0 | 0 | 1 | 31 |
Dec 912/9 | Florida State | 40 | 24.4 | 8-15 | 0-0 | 9-12 | 17 | 0 | 0 | 2 | 3 | 2 | 25 |
Dec 1312/13 | North Alabama | 28 | 14.7 | 4-8 | 0-0 | 7-11 | 7 | 2 | 1 | 3 | 2 | 3 | 15 |
Dec 1912/19 | Butler | 36 | 20.4 | 7-9 | 0-0 | 7-10 | 8 | 1 | 1 | 5 | 4 | 2 | 21 |
Dec 2312/23 | Northwestern | 36 | 22.5 | 9-12 | 0-0 | 4-6 | 9 | 2 | 0 | 1 | 5 | 1 | 22 |
Dec 2612/26 | Illinois | 30 | 8.2 | 3-13 | 0-0 | 5-5 | 8 | 1 | 2 | 3 | 3 | 3 | 11 |
Dec 3012/30 | Penn State | 37 | 18.3 | 8-13 | 0-0 | 5-6 | 6 | 2 | 0 | 0 | 2 | 2 | 21 |
Jan 41/4 | Maryland | 34 | 21.0 | 9-18 | 0-0 | 4-6 | 15 | 1 | 2 | 0 | 1 | 0 | 22 |
Jan 71/7 | Wisconsin | 49 | 21.8 | 10-16 | 0-0 | 3-5 | 12 | 4 | 0 | 3 | 3 | 1 | 23 |
Jan 101/10 | Nebraska | 38 | 14.5 | 3-8 | 0-0 | 9-14 | 11 | 2 | 0 | 3 | 2 | 1 | 15 |
Jan 141/14 | Purdue | 27 | 17.3 | 9-16 | 0-0 | 7-14 | 4 | 1 | 0 | 1 | 1 | 4 | 25 |
Jan 211/21 | Iowa | 28 | 19.2 | 9-14 | 0-0 | 5-10 | 7 | 1 | 0 | 1 | 2 | 4 | 23 |
Jan 241/24 | Rutgers | 33 | 11.3 | 4-10 | 0-0 | 5-7 | 7 | 0 | 2 | 2 | 4 | 1 | 13 |
Feb 22/2 | Illinois | 40 | 14.5 | 6-18 | 0-0 | 7-10 | 14 | 1 | 0 | 2 | 3 | 3 | 19 |
Feb 72/7 | Iowa | 34 | 15.3 | 7-12 | 0-0 | 3-7 | 12 | 1 | 0 | 1 | 2 | 2 | 17 |
Feb 102/10 | Northwestern | 43 | 10.0 | 5-11 | 0-0 | 0-2 | 14 | 1 | 0 | 0 | 2 | 1 | 10 |
Feb 132/13 | Ohio State | 33 | 23.9 | 10-14 | 0-0 | 3-5 | 9 | 2 | 1 | 0 | 0 | 2 | 23 |
Feb 172/17 | Minnesota | 34 | 18.3 | 8-14 | 0-0 | 4-5 | 10 | 1 | 0 | 0 | 2 | 3 | 20 |
Feb 202/20 | Michigan State | 37 | 29.9 | 11-18 | 0-0 | 12-16 | 9 | 2 | 0 | 2 | 2 | 1 | 34 |
Feb 242/24 | Rutgers | 32 | 20.8 | 7-16 | 0-0 | 7-11 | 11 | 1 | 3 | 0 | 1 | 1 | 21 |
GS: Game Score created by John Hollinger with similarities to PER.